Features
CPU: | Intel® Core™ Celeron/I5/I7 Processor (Haswell) |
CPU Choice: | Celeron 2000E, i5-4400E, i7-4700EQ |
Chipset: | Intel® QM87 Lynx Point-M |
RAM: | Up to 8GB DDR3L 1600MHz |
Frontpanal-Connectors | Frontpanal-Connectors |
LAN: | 2x GbLAN Intel i210/i217 |
Graphic: | VGA 1x |
USB: | USB 2x 2.0 |
COM: | 2x COM |
PSU Input: | PSU internal wide range DC input |
Internal-Connectors (SBC onboard) | Internal-Connectors (SBC onboard) |
LAN: | No additional LAN |
Graphic: | Additional Graphic upon request |
USB: | Additional USB upon request |
Storage: | Max. 4x 2.5" SATA SSD/HDD (hotswap/hotplug) |
Storage: | 1x mSATA 64GB Socket (CPU-Bottom) |
Serial COM: | No additional COM |
Audio: | Audio Optional (only with DP/HDMI) |
I/O Expansion: | 2 Channel Camera Link PCIe/104 X16 |
I/O Expansion: | 2 Channel CoaXpress PCIe/104 X16 |
PCIe Expansion: | 4 Lanes PCIe X1 (PCIe/104) |
GPIO: | Additional GPIO upon request |
Temp Std.: | -20° to +70°C |
Temp Ext.: | -40° to +85°C (option upon request) |
PSU DC Input: | Single Voltage, wide range, depance on PSU Choice |
PSU Features: | Optional features S-UPS, Isolation |
Chassis-Features | Chassis-Features |
Certificate: | designd to meet CE |
Design approval | designd to meet EN50155 (Railway Tolerance) |
Mounting: | Mounting Option upon request |
SBC Formfactor: | PCIe/104 |
Chassi Dimensions: | TBD. |
Weight: | TBD. |
Description
ADL Vision Solutions:
From factory floor machine vision systems for automation, to robotics or commercial drone applications for science and agriculture and military surveillance Machine Vision is everywhere! ADL Embedded Solutions is well versed in all aspects of embedded vision design… high-speed framegrabbers, storage, processing, system design and thermal management.Machine Vision is Everywhere! ADL Embedded Solutions, has been putting vision solutions together for customers for many years. This includes systems using NTSC/PAL, SDI, and HD-SDI to high-performance framegrabbers using the latest image capture interfaces like CoaXPress and Cameralink technologies.
APPLICATIONS
- Machine Vision for Factory Automation
- Commercial Drone Payload Computers for Hyperspectral, Multispectral, SWIR or LiDAR
- Traffic Surveillance
- Security Monitoring and Control
- Unmanned Systems - High Resolution Image/Video Capture
- High-Speed Automated Optical Inspection
- Very High-Resolution Line-Scan Image Acquisition
- Military and Defense ISR
- High Frame-Rate Motion Analysis and Recording
Ordering Information
Item Codes | Part# | Description |
---|---|---|
Base | ||
ADLVIS-1700-CL | tbd. | ADLVIS-1700 IPC with 2 Camera Link Ports |
ADLVIS-1700-CXP | tbd. | ADLVIS-1700 IPC with 2 CoaXpress Ports |
CABELS & ACCESSOIRES | ||
ADLVIS-1700-KIT | tbd. | Cable-Kit Option |
Driver | Click here | |
ADLSST | Not yet available |